Agricultural Business, A.A.S.
Major Code: 0511The curriculum is intended for anyone interested in obtaining an agriculturally oriented business education. The skills and knowledge obtained can be applied in numerous areas of the nation’s largest industry, all the way from managing modern farm operations to retail sales of agricultural commodities.
The Agricultural Business major allows the student to tailor his or her curriculum beyond a basic core of required courses. The Marketing option consists of a strong core of agriculturally oriented and marketing courses. The Technology option provides a basic core of agribusiness courses as well as the opportunity for the student to choose a number of courses in an agricultural technical area. A strength of this option is that the student not only will acquire a degree of knowledge in a technical area, but will also acquire good business skills to manage technology. The Transfer option is intended for students that desire to transfer into a bachelor degree program at a later date. It provides for a more generalized curriculum. Career opportunities exist within farm management, farm credit, farm services, banking, agricultural retail store management, farm insurance, agricultural sales, and marketing. One can also transfer into our bachelor degree program in Agricultural Business Development.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Understand consumers’ behavior and the determination of demand for agricultural commodities and food products;
- Gain an understanding of the United States and the world food marketing system from the point of initial agricultural production until the finished product is in the hands of the consumer;
- Utilize the tools of financial analysis, management, and planning to solve problems in agriculture and in their own personal lives. These tools include budgeting, financial feasibility analysis, financial statements, and methods of risk analysis and management.
SUNY General Education Requirements: All SUNY Morrisville AAS degree programs require completion of at least 20 credits of SUNY GE, a minimum of four (out of ten) knowledge and skills areas (including the four required knowledge and skills areas as indicated below), and completion of the two core competencies. The specific courses required within each knowledge and skills area/core competency for this degree program are outlined below.
Knowledge and Skills Areas:
Field Name | Field Value |
---|---|
Communication Written & Oral (required) | as advised |
Diversity: Equity, Inclusion, and Social Justice (required) | as advised |
Mathematics (and Quantitative Reasoning) (required) | as advised, MATH 102 for Transfer Option |
Natural Sciences (and Scientific Reasoning) (required) | as advised, CHEM 121 for Transfer Option |
Humanities | as advised |
Social Sciences | as advised |
The Arts | as advised |
US History and Civic Engagement | as advised |
World History and Global Awareness | as advised |
World Languages | as advised |
Core Competencies:
Field Name | Field Value |
---|---|
Information Literacy (required) | as advised |
Critical Thinking and Reasoning (required) | as advised |
Curriculum Requirements
A minimum of 60 credits is required for degree completion in the Marketing and Technology Options. A minimum of 61 credits is required for degree completion in the Transfer Option.
Marketing Option
Code | Title | Credits |
---|---|---|
Major Requirements | ||
AGBS 100 | Agricultural Economics | 3 |
or AGBS 225 | Environmental Economics | |
AGBS 110 | Intro to Food and Agribusiness 1 | 3 |
AGBS 200 | Marketing Agricultural Prodcts | 3 |
AGBS 240 | Farm Management and Finance | 4 |
AGBS 250 | Decision Making for Ag Manager | 3 |
or AGBS 350 | Ag Business Development | |
BSAD 209 | Professional Sales | 3 |
ACCT - Accounting as Advised | 3 | |
JOUR 272 | Public Relations Publicity Mgt | 3 |
or BSAD 300 | Management Communications | |
Select one of the following Options: | 2-3 | |
Option 1: | ||
CITA as Advised | ||
Option 2: | ||
Introduction to MS Excel | ||
Introduction to MS Word | ||
or OFFT 106 | Personal Computer Keyboarding | |
or OFFT 109 | Introduction to MS PowerPoint | |
General Electives as Advised | 13 | |
Required SUNY General Education Coursework | ||
SUNY General Education Communication Written and Oral as Advised | 3 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
SUNY General Education Natural Sciences (and Scientific Reasoning) as Advised | 3 | |
SUNY General Education Courses as Advised | 8 | |
Total Credits | 60-61 |
- 1
Students transferring into Agricultural Business who have completed AGBS 240 Farm Management and Finance are not required to enroll in AGBS 110 Intro to Food and Agribusiness.
Technology Option
Code | Title | Credits |
---|---|---|
Major Requirements | ||
AGBS 100 | Agricultural Economics | 3 |
or AGBS 225 | Environmental Economics | |
AGBS 110 | Intro to Food and Agribusiness 1 | 3 |
AGBS 200 | Marketing Agricultural Prodcts | 3 |
AGBS 240 | Farm Management and Finance | 4 |
AGBS 250 | Decision Making for Ag Manager | 3 |
or AGBS 350 | Ag Business Development | |
ACCT - Accounting as Advised | 3 | |
Select one of the following Options: | 2-3 | |
Option 1: | ||
CITA as Advised | ||
Option 2: | ||
Introduction to MS Excel | ||
Introduction to MS Word | ||
or OFFT 106 | Personal Computer Keyboarding | |
or OFFT 109 | Introduction to MS PowerPoint | |
General Electives as Advised | 19 | |
Required SUNY General Education Coursework | ||
SUNY General Education Communication Written and Oral as Advised | 3 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
SUNY General Education Natural Sciences (and Scientific Reasoning) as Advised | 3 | |
SUNY General Education Courses as Advised | 8 | |
Total Credits | 60-61 |
- 1
Students transferring into Agricultural Business who have completed AGBS 240 Farm Management and Finance are not required to enroll in AGBS 110 Intro to Food and Agribusiness.
Transfer Option
This option meets the needs of students interested in agricultural education, cooperative extension, business or general agriculture. Proper selection of elective courses allows this option to address a wide variety of student interest areas.
Code | Title | Credits |
---|---|---|
Major Requirements | ||
AGBS 100 | Agricultural Economics | 3 |
AGBS 200 | Marketing Agricultural Prodcts | 3 |
AGBS 240 | Farm Management and Finance | 4 |
AGBS 250 | Decision Making for Ag Manager | 3 |
or AGBS 350 | Ag Business Development | |
ACCT - Accounting as Advised | 3 | |
Select one of the following Options: | 2-3 | |
Option 1: | ||
CITA as Advised | ||
Option2: | ||
Introduction to MS Excel | ||
Introduction to MS Word | ||
or OFFT 106 | Personal Computer Keyboarding | |
or OFFT 109 | Introduction to MS PowerPoint | |
General Electives as Advised | 21-22 | |
Required SUNY General Education Coursework | ||
SUNY General Education Communication Written and Oral as Advised | 3 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
MATH 102 | Intermediate Algebra w Trig | 3 |
CHEM 121 | General College Chemistry I | 4 |
SUNY General Education Courses as Advised | 7 | |
Total Credits | 59-61 |
Sample Course Sequence
Year 1 | ||
---|---|---|
Fall | Credits | |
AGBS 100 | Agricultural Economics | 3 |
AGBS 110 | Intro to Food and Agribusiness | 3 |
SUNY General Education Communication Written and Oral as Advised | 3 | |
MATH - Mathematics as Advised | 3 | |
General Electives as Advised | 3 | |
Credits | 15 | |
Spring | ||
AGBS 200 | Marketing Agricultural Prodcts | 3 |
SUNY General Education Diversity, Equity, Inclusion & Social Justice as Advised | 3 | |
ACCT - Accounting as Advised | 3 | |
OFFT 100 | Introduction to MS Word | 1 |
OFFT 110 | Introduction to MS Excel | 1 |
General Electives as Advised | 3 | |
Credits | 14 | |
Year 2 | ||
Fall | ||
AGBS 240 | Farm Management and Finance | 4 |
SUNY General Education Natural Sciences as Advised | 3 | |
General Electives as Advised | 3 | |
Electives from DANS/AGBS/AGRO/BSAD as Advised | 8 | |
Credits | 18 | |
Spring | ||
AGBS 250 or AGBS 350 |
Decision Making for Ag Manager or Ag Business Development |
3 |
Electives from DANS/AGBS/AGRO/BSAD as Advised | 6 | |
SUNY General Education as Advised | 5 | |
Credits | 14 | |
Total Credits | 61 |