Agricultural Engineering Technology, A.A.S.
Major Code: 0512Mechanization and automation in agriculture have created demand for technicians in agricultural engineering and mechanics by the farm equipment industry and by operators of large commercial farms. If a student is interested in mechanical applications and in agriculture, this curriculum can provide many challenging opportunities. The farm equipment industry today serves not only the commercial farmer but also is one of the major suppliers of such equipment as lawn, garden, and small recreational equipment, as well as construction equipment such as backhoes and small bulldozers for industrial uses.
Accreditation
The program is accredited by the Equipment and Engine Training Council.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Develop a comprehensive understanding of the mechanical function of the compression-ignition engines and modern agricultural equipment
- Develop a comprehensive understanding of electrical systems and electronic controls used for diesel-powered equipment and modern agricultural equipment
- Develop a comprehensive understanding of hydraulic systems, components and control systems used for transmitting hydraulic power in diesel-powered equipment and modern agricultural equipment
- Develop the ability to accurately and efficiently diagnose and repair failures in mechanical, electrical and hydraulic systems in diesel-powered equipment and modern agriculture equipment.
SUNY General Education Requirements: All SUNY Morrisville AAS degree programs require completion of at least 20 credits of SUNY GE, a minimum of four (out of ten) knowledge and skills areas (including the four required knowledge and skills areas as indicated below), and completion of the two core competencies. The specific courses required within each knowledge and skills area/core competency for this degree program are outlined below.
Knowledge and Skills Areas:
Field Name | Field Value |
---|---|
Communication Written & Oral (required) | as advised |
Diversity: Equity, Inclusion, and Social Justice (required) | as advised |
Mathematics (and Quantitative Reasoning) (required) | MATH 102 |
Natural Sciences (and Scientific Reasoning) (required) | AGEN 161 and AGSC 132 |
Humanities | as advised |
Social Sciences | as advised |
The Arts | as advised |
US History and Civic Engagement | as advised |
World History and Global Awareness | as advised |
World Languages | as advised |
Core Competencies:
Field Name | Field Value |
---|---|
Information Literacy (required) | as advised |
Critical Thinking and Reasoning (required) | as advised |
Curriculum Requirements
A minimum of 64 credits is required for degree completion.
Code | Title | Credits |
---|---|---|
Major Requirements | ||
OFFT 110 | Introduction to MS Excel | 1 |
AGEN 100 | Equipment Care & Maintenance | 3 |
AGEN 105 | Principles of Farm Machinery | 2 |
AGEN 115 | Ag Engr Industry Overview | 1 |
DTEC 125 | Diesel Electrical Systems | 4 |
DTEC 225 | Diesel Electronics | 4 |
AGEN 161 | Basic Hydraulics | 3 |
AUTO 102 | Metals | 3 |
AGSC 132 | Introduction to Precision Farming | 2 |
AGEN 210 | Advanced Small Power Equipment | 3 |
AGEN 220 | Main,Rep, Perf Tune Artic Cat | 4 |
AGEN 261 | Advanced Hydraulics | 4 |
AGEN 131 | Fundamentals of Hydraulics | 3 |
AGEN 270 | Tractor Overhaul and Repair | 4-5 |
or AGEN 300 | Intern Agricultural Engineerng | |
Select one of the following: | 3 | |
Agricultural Economics | ||
Accounting Info & Mgt Decision | ||
AGBS 240 | Farm Management and Finance | 4 |
DTEC 150 | Diesel Systems | 3 |
Required SUNY General Education Coursework | ||
SUNY General Education Communication Written and Oral as Advised | 3-6 | |
MATH 102 | Intermediate Algebra w Trig | 3 |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
Additional SUNY General Education as Advised | 4-8 | |
Total Credits | 64-72 |
Sample Course Sequence
Year 1 | ||
---|---|---|
Fall | Credits | |
AGEN 100 | Equipment Care & Maintenance | 3 |
AGEN 105 | Principles of Farm Machinery | 2 |
AGEN 115 | Ag Engr Industry Overview | 1 |
AGEN 131 | Fundamentals of Hydraulics | 3 |
AGSC 132 | Introduction to Precision Farming | 2 |
DTEC 125 | Diesel Electrical Systems | 4 |
MATH 102 | Intermediate Algebra w Trig | 3 |
Credits | 18 | |
Spring | ||
AGEN 161 | Basic Hydraulics | 3 |
AGEN 210 | Advanced Small Power Equipment | 3 |
DTEC 225 | Diesel Electronics | 4 |
AUTO 102 | Metals | 3 |
SUNY General Education as Advised | 3 | |
Credits | 16 | |
Year 2 | ||
Fall | ||
AGEN 261 | Advanced Hydraulics | 4 |
DTEC 150 | Diesel Systems | 3 |
Select one of the following: | 3-4 | |
Agricultural Economics | ||
Accounting Info & Mgt Decision | ||
Farm Management and Finance | ||
SUNY General Education Communication Written and Oral as Advised | 3 | |
OFFT 110 | Introduction to MS Excel | 1 |
Credits | 14-15 | |
Spring | ||
AGEN 270 or AGEN 300 |
Tractor Overhaul and Repair or Intern Agricultural Engineerng |
4-5 |
AGEN 220 | Main,Rep, Perf Tune Artic Cat | 4 |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
Additional SUNY General Education as Advised | 3 | |
Credits | 14-15 | |
Total Credits | 62-64 |