Agricultural Science, A.A.S.
Major Code: 0514Agricultural Science is a program which provides fundamental training in the basic sciences as applied to agriculture. All students graduating from our Agricultural Science program have been exposed to a wide breadth of courses, while at the same time allowing enough flexibility to delve deeper into any individual topic. This program offers broad-based training in agriculture, preparing students for employment in the agricultural service sector and for technical on-farm work.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Illustrate a broad-based understanding of the scientific principles important in modern agricultural production
- Demonstrate understanding of key practices and technologies used in the area of their chosen agricultural field
- Utilize tools necessary for data collection and analysis relevant to modern agricultural production
- Interpret data necessary for effective management of crop and animal production
- Describe basic social, political, and economic driving forces impacting the agricultural field of their chosen focus regionally, nationally, and globally
SUNY General Education
SUNY General Education: All SUNY Morrisville AAS degree programs require completion of at least 20 credits of SUNY GE, a minimum of four (out of ten) knowledge and skills areas (including the four required knowledge and skills areas as indicated below), and completion of the three core competencies. The specific courses required within each knowledge and skills area/core competency for this degree program are outlined below.
Knowledge and Skills Areas:
| Field Name | Field Value |
|---|---|
| Communication Written & Oral (required) | as advised |
| Diversity: Equity, Inclusion, and Social Justice (required) | as advised |
| Mathematics (and Quantitative Reasoning) (required) | AGSC 137 or MATH 123 |
| Natural Sciences (and Scientific Reasoing) (requried) | AGRO 110, AGSC 132 |
| Humanities | as advised |
| Social Sciences | as advised |
| The Arts | as advised |
| US History and Civic Engagement | as advised |
| World History and Global Awareness | as advised |
| World Languages | as advised |
Core Competencies:
| Field Name | Field Value |
|---|---|
| Information Literacy (required) | as advised |
| Critical Thinking and Reasoning (required) | as advised |
| Civic Discourse (required) | as advised |
Curriculum Requirements
A minimum of 61 credits is required for degree completion.
| Code | Title | Credits |
|---|---|---|
| Major Requirements | ||
| AGBS 100 | Agricultural Economics | 3 |
| AGRO 110 | Soil Science 1 | 3 |
| AGRO 210 | Field Crops | 3 |
| AGSC 115 | Agricultural Science & Context | 1 |
| AGSC 132 | Introduction to Precision Farming | 2 |
| AGSC 137 | Agricultural Statistics | 3 |
| or MATH 123 | Applied Statistics | |
| AGSC 250 | Application in Ag Science | 3 |
| AGNR 200 | Job Prep Skills & Resources | 1 |
| ANSC 101 | Intro to Animal Science | 3 |
| Required SUNY General Education Coursework | ||
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| SUNY General Education Diversity, Equity, Inclusion & Social Justice as Advised | 3 | |
| SUNY General Education Social Science, History, World Languages as Advised | 6 | |
| Students must complete 27 credits from the following lists: | ||
| Fundamental Science - Select 6 credits from the following: | 6 | |
| General College Chemistry I 1 | ||
| General College Chemistry II 1 | ||
| Botany-Form Function Seed Plt 1 | ||
| General Biology I 1 | ||
| General Biology II 1 | ||
| Environmental Chemistry 1 | ||
| Dairy Nutrition 1 | ||
| Breeding Dairy Cattle 1 | ||
| Anatomy & Physiology-Dairy Cow 1 | ||
| General Ecology 1 | ||
| Agronomy - Select 6 credits from the following: | 6 | |
| Botany-Form Function Seed Plt 1 | ||
| Principles of Compost Mgmt | ||
| Soil Fertility & Fertilizers 1 | ||
| Pesticide Use and Handling | ||
| Integrated Pest Management | ||
| Fruit & Vegetable Production 1 | ||
| Plant Propagation 1 | ||
| Technology | 3 | |
| AGEN, DTEC, or NATR as Advised | ||
| Specialty Focus | 12 | |
| Electives in area of focus as advised | ||
| Total Credits | 61 | |
- 1
This course also counts towards SUNY General Education requirements.
Sample Course Sequence
Students in the two-year Agricultural Science degree will work with their advisors to build a course sequence that corresponds with their future academic needs, while meeting requirements of the degree, but these are three potential course sequences for students with:
- an agronomy focus
- an animal science focus
- a diverse focus for students interested in agricultural education
Agronomy Focus
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| AGRO 115 | Principles of Compost Mgmt | 3 |
| AGSC 115 | Agricultural Science & Context | 1 |
| ANSC 101 | Intro to Animal Science | 3 |
| AGBS 100 | Agricultural Economics | 3 |
| AGNR 200 | Job Prep Skills & Resources | 1 |
| ENSC 125 | Environmental Chemistry | 4 |
| Credits | 15 | |
| Spring | ||
| AGRO 110 | Soil Science | 3 |
| BIOL 102 | Botany-Form Function Seed Plt | 3 |
| COMM 105 | Research & Communication | 3 |
or SUNY General Education Communication Written and Oral as Advised |
||
| ENSC 106 | Pesticide Use and Handling | 2 |
| HIST 182 | Tech of the Industrial Age | 3 |
or SUNY General Education Social Science, History, World Languages as Advised |
||
| HORT 150 | Fruit & Vegetable Production | 3 |
| Credits | 17 | |
| Year 2 | ||
| Fall | ||
| AGRO 210 | Field Crops | 3 |
| AGSC 132 or MATH 123 |
Introduction to Precision Farming or Applied Statistics |
2-3 |
| AGEN 105 | Principles of Farm Machinery | 2 |
| AGEN 115 | Ag Engr Industry Overview | 1 |
| ENSC 107 | Integrated Pest Management | 1 |
| SPAN 101 | Beginning College Spanish 1 | 3 |
or SUNY General Education Social Science, History, World Languages as Advised |
||
| Credits | 12-13 | |
| Spring | ||
| AGSC 137 | Agricultural Statistics | 3 |
| AGRO 215 | Soil Fertility & Fertilizers | 3 |
| AGSC 250 | Application in Ag Science | 3 |
| HORT 241 | Plant Protection | 3 |
| SUNY General Education Diversity, Equity, Inclusion & Social Justice as Advised | 3 | |
| Credits | 15 | |
| Total Credits | 59-60 | |
Animal Science Focus
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| AGBS 100 | Agricultural Economics | 3 |
| AGSC 115 | Agricultural Science & Context | 1 |
| ANSC 101 | Intro to Animal Science | 3 |
| DANS 150 | Dairy Farm Practicum I | 2 |
| DANS 100 | Dairy Nutrition | 3 |
| AGNR 200 | Job Prep Skills & Resources | 1 |
| AGRO 115 | Principles of Compost Mgmt | 3 |
| Credits | 16 | |
| Spring | ||
| ANSC 150 | Live Animal Evaluation | 2 |
| AGRO 110 | Soil Science | 3 |
| DANS 110 | Breeding Dairy Cattle | 3 |
| AUTO 102 | Metals | 3 |
| SUNY General Education Communication Written and Oral as AdvisedEducation Communication as Advised | 3 | |
| Credits | 14 | |
| Year 2 | ||
| Fall | ||
| AGRO 210 | Field Crops | 3 |
| ANSC 110 | Livestock Production Mgmt/Tech | 3 |
| AGSC 132 | Introduction to Precision Farming | 2 |
| SUNY General Education Diversity, Equity, Inclusion & Social Justice as Advised | 3 | |
| SUNY General Education Social Science, History, World Languages as Advised | 3 | |
| Credits | 14 | |
| Spring | ||
| AGSC 250 | Application in Ag Science | 3 |
| AGRO 215 | Soil Fertility & Fertilizers | 3 |
| AGSC 120 | Domestic Animal Behavior | 3 |
| DANS 115 | Dairy Cattle Artificial Insem | 1 |
| AGSC 137 or MATH 123 |
Agricultural Statistics or Applied Statistics |
3 |
| SUNY General Education Social Science, History, World Languages as Advised | 3 | |
| Credits | 16 | |
| Total Credits | 60 | |
Diverse Focus
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| AGRO 115 | Principles of Compost Mgmt | 3 |
| AGSC 115 | Agricultural Science & Context | 1 |
| ANSC 101 | Intro to Animal Science | 3 |
| AGBS 100 | Agricultural Economics | 3 |
| AGNR 200 | Job Prep Skills & Resources | 1 |
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| EDU 101 | Introduction to Teaching | 3 |
| Credits | 17 | |
| Spring | ||
| AGRO 110 | Soil Science | 3 |
| BIOL 102 | Botany-Form Function Seed Plt | 3 |
| NATR 101 | General Ecology | 3 |
| SUNY General Education Diversity, Equity, Inclusion & Social Justice as Advised | 3 | |
| DANS 110 | Breeding Dairy Cattle | 3 |
| Credits | 15 | |
| Year 2 | ||
| Fall | ||
| AGRO 210 | Field Crops | 3 |
| AGSC 132 | Introduction to Precision Farming | 2 |
| PSYC 101 | Introduction to Psychology | 3 |
or SUNY General Education Social Science, History, World Languages as Advised |
||
| DANS 160 | Introduction to Dairy Science | 3 |
| ENSC 107 | Integrated Pest Management | 1 |
| SUNY General Education Social Science, History, World Languages as Advised | 3 | |
| Credits | 15 | |
| Spring | ||
| AGSC 137 or MATH 123 |
Agricultural Statistics or Applied Statistics |
3 |
| AGSC 250 | Application in Ag Science | 3 |
| EDU 201 | Foundations of Education | 3 |
| AUTO 102 | Metals | 3 |
| EDU 202 | Guided Fieldwork in Education | 1 |
| ENSC 106 | Pesticide Use and Handling | 2 |
| Credits | 15 | |
| Total Credits | 62 | |