Environmental Conservation Science, A.S.
Major Code: 3002The Environmental Conservation Science A.S. program was crafted so students can seamlessly transfer to the New York State College of Environmental Science and Forestry (ESF) at Syracuse University, Plattsburgh State University, Brockport State University, and other baccalaureate degree- granting institutions thereby ensuring junior status in baccalaureate degree curriculums. This is ensured with the articulation agreements that were established with these institutions. Students who successfully complete the Environmental Conservation Science A.S. program also have the option of pursuing the Bachelor of Technology (B.Tech) in Environmental and Natural Resource Management (ENRM) at SUNY Morrisville.
The Environmental Conservation Science major is intended as a foundation program for students wishing to matriculate to other universities to continue their education in specific baccalaureate programs. Transfer articulation agreements exist with a number of SUNY and state institutions to facilitate student planning and transfer. Admission to advanced study programs at certain universities may require the completion of courses at a higher level than those required for graduation in this program.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Be well prepared to transfer into baccalaureate degree granting institutions at the junior level in an environmentally related field of study;
- Have a good foundation in the sciences including chemistry and/or physics and the biological sciences;
- Have completed 8 general education pillars (this will position them properly for completing all 10 pillars when they are awarded a baccalaureate degree);
- Have a good foundation in basic environmentally-related course work;
- Develop a critical and unbiased approach to solving environmental problems; and
- Develop organizational skills, collaborative work experience, and sensitivity to an organizational culture.
SUNY General Education Requirements: All SUNY Morrisville AS degree programs require completion of at least 30 credits of SUNY GE, a minimum of seven (out of ten) knowledge and skills areas (including the four required knowledge and skills areas as indicated below), and completion of the two core competencies. The specific courses required within each knowledge and skills area/core competency for this degree program are outlined below.
Knowledge and Skills Areas:
Field Name | Field Value |
---|---|
Communication Written & Oral (required) | as advised |
Diversity: Equity, Inclusion, and Social Justice (required) | as advised |
Mathematics (and Quantitative Reasoning) (required) | as advised |
Natural Sciences (and Scientific Reasoning) (required) | BIOL 102, NATR 145 |
Humanities | as advised |
Social Sciences | as advised |
The Arts | as advised |
US History and Civic Engagement | as advised |
World History and Global Awareness | as advised |
World Languages | as advised |
Core Competencies:
Field Name | Field Value |
---|---|
Information Literacy (required) | as advised |
Critical Thinking and Reasoning (required) | as advised |
Curriculum Requirements
A minimum of 61 credits is required for degree completion.
Code | Title | Credits |
---|---|---|
Major Requirements | ||
BIOL/ENSC 102 | Botany-Form Function Seed Plt | 3 |
NATR 145 | Intro Environmental Technology | 3 |
NATR 100 | Intro to Forestry and NR | 3 |
NATR 113 | Intro toGlobal Positioning Sys | 1 |
NATR 144 | Seminar/Environmental Resc I | 1 |
CITA - Computer Applications as advised | 3 | |
Technical Electives as advised | 9 | |
Select 9 credits from the following subjects: AGBS, AGEN, AGSC, BIOL, BSAD, CHEM, CJUS, ENSC, ENRM, ENVT, HORT, NATR, PHYS, RENG) | ||
General Electives as advised | 6 | |
Required SUNY General Education Coursework | ||
BIOL 120 | General Biology I (w/ Lab) | 4 |
or BIOL 260 | Principles of Zoology | |
CHEM/PHYS Electives as advised (exluding CHEM 101) | 8 | |
SUNY General Education Communication Written and Oral as Advised | 9 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
Demonstrated proficiency through MATH 103 (minimum) required for degree completion. | ||
SUNY General Education as advised | 6 | |
Total Credits | 62 |
Sample Course Sequence
Year 1 | ||
---|---|---|
Fall | Credits | |
BIOL 102 | Botany-Form Function Seed Plt | 3 |
SUNY General Education Communication Written and Oral as Advised | 3 | |
NATR 145 | Intro Environmental Technology | 3 |
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
NATR 100 | Intro to Forestry and NR | 3 |
NATR 144 | Seminar/Environmental Resc I | 1 |
NATR 113 | Intro toGlobal Positioning Sys | 1 |
Credits | 17 | |
Spring | ||
BIOL 120 or BIOL 260 |
General Biology I or Principles of Zoology |
4 |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
Technical Elective as advised | 3 | |
SUNY General Education as advised | 6 | |
Credits | 16 | |
Year 2 | ||
Fall | ||
CHEM or PHYS as advised | 4 | |
Technical Elective as advised | 3 | |
General Elective as advised | 3 | |
SUNY General Education as advised | 3 | |
Credits | 13 | |
Spring | ||
CHEM or PHYS as advised | 4 | |
CITA 101 or CITA 110 |
Principles Computer Apps (as Advised) or Intro Information Technology |
3 |
Technical Elective as advised | 3 | |
General Elective as advised | 3 | |
SUNY General Education as advised | 3 | |
Credits | 16 | |
Total Credits | 62 |
- 1
Demonstrated proficiency with at least MATH 103 College Algebra w/ Trig required.