Equine Science, B.TECH.
Major Code: 1321This degree offering focuses on developing and enhancing the management and horsemanship skills of students at all levels. As students progress through the degree, they will select one of the following options as a specialization: equine science and management (western concentration); breeding management; equine rehabilitation and therapy; or equine business management. The program concludes with a semester of work internship or international exchange program in which students work in real-world businesses outside of the college to complete the degree requirements.
The strengths of the Equine Science Program are mainly twofold: first in the range of courses, which offers ample practical experience in handling horses and provides the student with the opportunity to concentrate on breeding, training, nutrition, and management specifically with horses, rather than with a generalized group of livestock. The second strength of the program is the quality of the faculty, staff and facilities available to the student. The college has two 100-foot by 200-foot indoor arenas, an 80-foot by 264-foot indoor riding arena, two 100-foot by 200-foot outdoor arenas, three horse barns, a 34,000 square foot breeding and training facility, four hot walkers, Eurociser, paddocks, and all of the associated equipment and supplies necessary for a suitable educational experience. The SUNY Morrisville Equine Rehabilitation Center (SUNY Morrisville ERC) facility includes a 22,000 square foot rehabilitation center building with classroom and administrative offices, a large rehabilitation treatment area, and ten stalls. Additionally, a 31-stall barn for Equine Rehab client over-flow, and a 140 by 300 foot indoor arena are also located at this facility. Therapeutic modalities available at the Equine Rehabilitation Center include aquatic therapies (underwater treadmill, cold salt water spa therapy, indoor swimming pool), therapeutic ultrasound, laser therapy (Class IIIB), cold compression therapy, solariums, and therapeutic exercises.
Faculty and staff have a broad range of industry experience, including licensure by the United States Trotting Association and/or New York State Racing and Wagering Board as trainers and/or drivers, certification for specific technical areas, and are carded judges for various breed organizations including AQHA, NRHA, and APHA. The college also has Intercollegiate Western Riding Team and state-of-the-art equipment in all facets of the program.
All of the above provide for an industry-ready and quality equine education.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate safe procedures, sound judgment and critical thinking skills in human and horse interactions when handling on the ground, astride or driving.
- Further develop and be able to evaluate proper body position and effective use of seat, leg, hands and/or voice aids for ground-handling, riding or driving.
- Conduct the necessary research, analysis, evaluation, and critical thinking skills required of equine management and demonstrate the ability to develop a well-organized approach to address common problems related to equine training and management.
- Utilize an understanding of equine behavior and to develop trained responses in project horses.
- Develop a balanced ration by evaluating potential feedstuff and utilize the principles of nutrition to meet the needs of horses that is commensurate with varied uses and workloads.
- Apply the principles and techniques of modern equine reproduction and evaluate current breeding management practices to improve breeding efficiency.
- Utilize a systematic method of evaluating conformation and observing performance to accurately gauge individual improvement and to make qualified comparisons between horses.
- Develop and implement health management practices and skills to recognize signs of lameness and a fundamental understanding of treatment therapies.
- Develop a positive, confident outlook and a responsible work ethic that is likely to attract success as an equine professional.
- Develop sound ethical principles and judgment when dealing with employers, employees, and clients.
- Demonstrate the ability to develop and implement a business plan for a small to moderate-sized horse establishment.
SUNY General Education
SUNY General Education: All SUNY Morrisville BTech degree programs require completion of at least 30 credits of SUNY GE, a minimum of seven (out of ten) knowledge and skills areas (including the four required knowledge and skills areas as indicated below), and completion of the three core competencies. The specific courses required within each knowledge and skills area/core competency for this degree program are outlined below.
Knowledge and Skills Areas:
| Field Name | Field Value |
|---|---|
| Communication Written & Oral (required) | as advised |
| Diversity: Equity, Inclusion, and Social Justice (required) | as advised |
| Mathematics (and Quantitative Reasoning) (required) | as advised |
| Natural Sciences (and Scientific Reasoning) (required) | AGRO 110 or ENSC 101, ESCI 110 |
| Humanities | as advised |
| Social Sciences | as advised |
| The Arts | as advised |
| US History and Civic Engagement | as advised |
| World History and Global Awareness | as advised |
| World Languages | as advised |
Core Competencies:
| Field Name | Field Value |
|---|---|
| Information Literacy (required) | as advised |
| Critical Thinking and Reasoning (required) | as advised |
| Civic Discourse (required) | as advised |
Curriculum Requirements
A minimum of 120 credits is required for degree completion. Students must select an option in Equine Science & Management, Equine Business Management, Breeding Management, or Equine Rehabilitation & Therapy (see below for curriculum information).
| Code | Title | Credits |
|---|---|---|
| Required CORE Courses | ||
| AGBS 100 | Agricultural Economics | 3 |
| AGBS 240 | Farm Management and Finance | 4 |
| AGRO 110 | Soil Science | 3 |
| or ENSC 101 | Agricultural Science | |
| ESCI 110 | Equine Anatomy & Physiology | 3 |
| ESCI 130 | Equine & Stable Management | 3 |
| ESCI 140 | Equine Judging | 2 |
| ESCI 150 | Farm Practicum I Equine | 2 |
| ESCI 151 | Farm Practicum II (Equine) | 2 |
| Computer Literacy Requirement | 2-3 | |
| Select one of the following options: | ||
| Option 1: | ||
| Introduction to Computing | ||
| Option 2: | ||
| Introduction to MS Excel | ||
| Introduction to MS Word | ||
or OFFT 109 | Introduction to MS PowerPoint | |
| ESCI 210 | Equine Nutrition | 3 |
| ESCI 235 | Fitting And Marketing-Equine | 1 |
| ESCI 305 | Equine Reproduction/Mgt | 3 |
| ESCI 312 | Equine Health & Lameness | 3 |
| ACCT Accounting Elective as Advised | 3 | |
| AGRO 310 | Pasture Mgt and Forages Prod | 3 |
| AGSC 350 | Animal Genetics | 3 |
| ESCI 310 | Applied Equine Nutrition | 3 |
| ESCI 315 | Equine Business Management | 3 |
| ESCI 450 | Equine Sci Intern Orientation | 1 |
| ESCI 420 | Equine Internship | 15 |
| General Electives as Advised | 11 | |
| Required Option Courses (see below for curriculum information) | 26 | |
| Required SUNY General Education Courses | ||
| SUNY General Education Communication Written and Oral as Advised | 3-6 | |
| SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
| SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
| Additional SUNY General Education as Advised | 9-12 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages | ||
| Total Credits | 120-127 | |
Equine Science & Management Option
| Code | Title | Credits |
|---|---|---|
| Required Option Courses | ||
| ERID 102 | Intermediate Equitation | 2 |
| or ERID 104 | Advanced Equitation | |
| ERID 103 | Inter. Western Equitation II | 1 |
| or ERID 105 | Adv Western Equitation II | |
| ERID 250 & ERID 200 | Breaking And Training and Western Riding | 4 |
| ERID 255 | Intermed Breaking & Training | 4 |
| ERID 220 | Western Dressage | 2 |
| ERID 300 | Adv. Equine Specialization I | 4 |
| ERID 350 | Advanced Equine Special II | 4 |
| ERID 400 | Adv Equine Specialization III | 4 |
| General Electives as Advised | 1 | |
| Total Credits | 26 | |
Equine Business Management Option
| Code | Title | Credits |
|---|---|---|
| Required Option Courses | ||
| 100-200 Lower Division coursework selected from ERID, ESCI, AGSC, BSAD as advised | 14 | |
| 300-400 Upper Division coursework selected from list below: | 12 | |
| Agribusiness Financial Decision Making | ||
| Agricultural Business Development | ||
| Marketing, Innovation, and Product Development Agribusiness | ||
| Capstone in Agribusiness Consulting | ||
| Agricultural Human Resource Management | ||
| Agribusiness Policy | ||
| International Agricultural Marketing | ||
| Management Communications | ||
| Human Resource Management | ||
| Entrepreneurship | ||
| Marketing Management | ||
| Advertising Management | ||
| Consumer Behavior | ||
| Lead/Manage Family Business | ||
| Responsible Business Ownership | ||
| Leadership in Organizations | ||
| Total Credits | 26 | |
Breeding Management Option
| Code | Title | Credits |
|---|---|---|
| Required Option Courses | ||
| ERID 102 | Intermediate Equitation | 2 |
| or ERID 104 | Advanced Equitation | |
| ERID 103 | Inter. Western Equitation II | 1 |
| or ERID 105 | Adv Western Equitation II | |
| ERID 250 | Breaking And Training | 3 |
| ESCI 225 | Equine Artificial Insemination | 1 |
| ESCI 320 | Equine Young Stock Management | 1 |
| ESCI 340 | Equine Promotion & Sales | 3 |
| ERID 350 | Advanced Equine Special II | 4 |
| ESCI 400 | Adv Equine Reproduction/Mgt | 4 |
| General Electives as Advised | 7 | |
| Total Credits | 26 | |
Equine Rehabilitation & Therapy Option
| Code | Title | Credits |
|---|---|---|
| Required Option Courses | ||
| ERID 102 | Intermediate Equitation | 2 |
| or ERID 104 | Advanced Equitation | |
| ERID 103 | Inter. Western Equitation II | 1 |
| or ERID 105 | Adv Western Equitation II | |
| ERID 250 | Breaking And Training | 3 |
| ESCI 313 | Lab in Equine Health Lameness | 1 |
| ESCI 335 | Equine Aquatic Therapies | 2 |
| ESCI 345 | Advanced Equine Anatomy | 2 |
| ESCI 370 | Concepts for Diagnosis | 1 |
| ESCI 380 | Equine Rehab Therapies | 3 |
| ESCI 405 | Problems and Diseases | 2 |
| ESCI 430 | Clinical Application | 4 |
| General Electives as Advised | 5 | |
| Total Credits | 26 | |
Sample Course Sequence
Equine Science & Management Option
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ESCI 130 | Equine & Stable Management | 3 |
| ESCI 150 | Farm Practicum I Equine | 2 |
| ERID 102 or ERID 104 |
Intermediate Equitation or Advanced Equitation |
2 |
| AGBS 100 | Agricultural Economics (Equine) | 3 |
| AGRO 110 or ENSC 101 |
Soil Science or Agricultural Science |
3 |
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| Credits | 16 | |
| Spring | ||
| ESCI 110 | Equine Anatomy & Physiology | 3 |
| ESCI 151 | Farm Practicum II (Equine) | 2 |
| ESCI 140 | Equine Judging | 2 |
| ERID 103 or ERID 105 |
Inter. Western Equitation II or Adv Western Equitation II |
1 |
| SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
| SUNY General Education as Advised | 3 | |
| Credits | 14 | |
| Year 2 | ||
| Fall | ||
| ESCI 210 | Equine Nutrition | 3 |
| ESCI 235 | Fitting And Marketing-Equine | 1 |
| ERID 250 | Breaking And Training | 3 |
| ERID 200 | Western Riding (required for Western specialization) | 1 |
| AGBS 240 | Farm Management and Finance | 4 |
| CITA or OFFT Computer Literacy Coursework as advised | 2-3 | |
| SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
| Credits | 17-18 | |
| Spring | ||
| ESCI 305 | Equine Reproduction/Mgt | 3 |
| ESCI 312 | Equine Health & Lameness | 3 |
| ERID 255 | Intermed Breaking & Training | 4 |
| General Elective as Advised | 2-3 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 15-16 | |
| Year 3 | ||
| Fall | ||
| AGRO 310 | Pasture Mgt and Forages Prod | 3 |
| ESCI 310 | Applied Equine Nutrition | 3 |
| ESCI 315 | Equine Business Management | 3 |
| ERID 220 | Western Dressage | 2 |
| ERID 300 | Adv. Equine Specialization I | 4 |
| Credits | 15 | |
| Spring | ||
| AGSC 350 | Animal Genetics | 3 |
| ESCI 450 | Equine Sci Intern Orientation | 1 |
| ERID 350 | Advanced Equine Special II | 4 |
| General Electives as Advised | 4 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 15 | |
| Year 4 | ||
| Fall | ||
| ERID 400 | Adv Equine Specialization III | 4 |
| ACCT Accounting Elective as Advised | 3 | |
| General Electives as Advised | 4 | |
| SUNY General Education as Advised | 3 | |
| Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages | ||
| Credits | 14 | |
| Spring | ||
| ESCI 420 | Equine Internship | 15 |
| Credits | 15 | |
| Total Credits | 121-123 | |
Equine Business Management Option
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ESCI 130 | Equine & Stable Management | 3 |
| ESCI 150 | Farm Practicum I Equine | 2 |
| AGBS 100 | Agricultural Economics (Equine) | 3 |
| AGRO 110 or ENSC 101 |
Soil Science or Agricultural Science |
3 |
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| Credits | 14 | |
| Spring | ||
| ESCI 110 | Equine Anatomy & Physiology | 3 |
| ESCI 151 | Farm Practicum II (Equine) | 2 |
| ESCI 140 | Equine Judging | 2 |
| General Electives as Advised | 3 | |
| SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
| SUNY General Education as Advised | 3 | |
| Credits | 16 | |
| Year 2 | ||
| Fall | ||
| ESCI 210 | Equine Nutrition | 3 |
| ESCI 235 | Fitting And Marketing-Equine | 1 |
| AGBS 240 | Farm Management and Finance | 4 |
| CITA or OFFT Computer Literacy Coursework as Advised | 2-3 | |
| General Electives as Advised | 3 | |
| SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
| Credits | 16-17 | |
| Spring | ||
| ESCI 305 | Equine Reproduction/Mgt | 3 |
| ESCI 312 | Equine Health & Lameness | 3 |
| General Electives as Advised | 6 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 15 | |
| Year 3 | ||
| Fall | ||
| AGRO 310 | Pasture Mgt and Forages Prod | 3 |
| ESCI 310 | Applied Equine Nutrition | 3 |
| ESCI 315 | Equine Business Management | 3 |
| 300-400 AGBS or BSAD Upper Division Courses as Advised | 3 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 15 | |
| Spring | ||
| AGSC 350 | Animal Genetics | 3 |
| ESCI 450 | Equine Sci Intern Orientation | 1 |
| 300-400 AGBS or BSAD Upper Division Courses as Advised | 6 | |
| General Electives as Advised | 4 | |
| Credits | 14 | |
| Year 4 | ||
| Fall | ||
| ACCT Accounting Elective as Advised | 3 | |
| 300-400 AGBS or BSAD Upper Division Course as Advised | 3 | |
| General Electives as Advised | 7 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 16 | |
| Spring | ||
| ESCI 420 | Equine Internship | 15 |
| Credits | 15 | |
| Total Credits | 121-122 | |
Breeding Management Option
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ESCI 130 | Equine & Stable Management | 3 |
| ESCI 150 | Farm Practicum I Equine | 2 |
| ERID 102 or ERID 104 |
Intermediate Equitation or Advanced Equitation |
2 |
| AGBS 100 | Agricultural Economics (Equine) | 3 |
| AGRO 110 or ENSC 101 |
Soil Science or Agricultural Science |
3 |
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| Credits | 16 | |
| Spring | ||
| ESCI 110 | Equine Anatomy & Physiology | 3 |
| ESCI 151 | Farm Practicum II (Equine) | 2 |
| ESCI 140 | Equine Judging | 2 |
| ERID 103 or ERID 105 |
Inter. Western Equitation II or Adv Western Equitation II |
1 |
| SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
| SUNY General Education as Advised | 3 | |
| Credits | 14 | |
| Year 2 | ||
| Fall | ||
| ESCI 210 | Equine Nutrition | 3 |
| ESCI 235 | Fitting And Marketing-Equine | 1 |
| ERID 250 | Breaking And Training | 3 |
| AGBS 240 | Farm Management and Finance | 4 |
| CITA or OFFT Computer Literacy Coursework as Advised | 2-3 | |
| SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
| Credits | 16-17 | |
| Spring | ||
| ESCI 305 | Equine Reproduction/Mgt | 3 |
| ESCI 312 | Equine Health & Lameness | 3 |
| ESCI 225 | Equine Artificial Insemination | 1 |
| SUNY General Education as advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| General Electives as advised | 6 | |
| Credits | 16 | |
| Year 3 | ||
| Fall | ||
| AGRO 310 | Pasture Mgt and Forages Prod | 3 |
| ESCI 310 | Applied Equine Nutrition | 3 |
| ESCI 315 | Equine Business Management | 3 |
| ESCI 320 | Equine Young Stock Management | 1 |
| ESCI 340 | Equine Promotion & Sales | 3 |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 16 | |
| Spring | ||
| AGSC 350 | Animal Genetics | 3 |
| ESCI 450 | Equine Sci Intern Orientation | 1 |
| ESCI 400 | Adv Equine Reproduction/Mgt | 4 |
| General Electives as Advised | 5 | |
| Credits | 13 | |
| Year 4 | ||
| Fall | ||
| ERID 350 | Advanced Equine Special II | 4 |
| ACCT Accounting Elective as Advised | 3 | |
| General Electives as Advised | 4 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 14 | |
| Spring | ||
| ESCI 420 | Equine Internship | 15 |
| Credits | 15 | |
| Total Credits | 120-121 | |
Equine Rehabilitation & Therapy Option
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ESCI 130 | Equine & Stable Management | 3 |
| ESCI 150 | Farm Practicum I Equine | 2 |
| ERID 102 or ERID 104 |
Intermediate Equitation or Advanced Equitation |
2 |
| AGBS 100 | Agricultural Economics (Equine) | 3 |
| AGRO 110 or ENSC 101 |
Soil Science or Agricultural Science |
3 |
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| Credits | 16 | |
| Spring | ||
| ESCI 110 | Equine Anatomy & Physiology | 3 |
| ESCI 151 | Farm Practicum II (Equine) | 2 |
| ESCI 140 | Equine Judging | 2 |
| ERID 103 or ERID 105 |
Inter. Western Equitation II or Adv Western Equitation II |
1 |
| SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | 3 | |
| SUNY General Education as Advised | 3 | |
| Credits | 14 | |
| Year 2 | ||
| Fall | ||
| ESCI 210 | Equine Nutrition | 3 |
| ESCI 235 | Fitting And Marketing-Equine | 1 |
| ERID 250 | Breaking And Training | 3 |
| AGBS 240 | Farm Management and Finance | 4 |
| CITA or OFFT Computer Literacy Coursework as Advised | 2-3 | |
| SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
| Credits | 16-17 | |
| Spring | ||
| ESCI 305 | Equine Reproduction/Mgt | 3 |
| ESCI 312 | Equine Health & Lameness | 3 |
| ESCI 313 | Lab in Equine Health Lameness | 1 |
| General Electives as Advised | 4-5 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 14-15 | |
| Year 3 | ||
| Fall | ||
| AGRO 310 | Pasture Mgt and Forages Prod | 3 |
| ESCI 310 | Applied Equine Nutrition | 3 |
| ESCI 315 | Equine Business Management | 3 |
| ESCI 335 | Equine Aquatic Therapies | 2 |
| ESCI 345 | Advanced Equine Anatomy | 2 |
| ESCI 370 | Concepts for Diagnosis | 1 |
| Credits | 14 | |
| Spring | ||
| AGSC 350 | Animal Genetics | 3 |
| ESCI 380 | Equine Rehab Therapies | 3 |
| ESCI 450 | Equine Sci Intern Orientation | 1 |
| General Electives as Advised | 8 | |
| SUNY General Education as Advised | 3 | |
Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages |
||
| Credits | 18 | |
| Year 4 | ||
| Fall | ||
| ESCI 430 | Clinical Application | 4 |
| ESCI 405 | Problems and Diseases | 2 |
| ACCT Accounting Elective as Advised | 3 | |
| General Electives as Advised | 4 | |
| SUNY General Education as Advised | 3 | |
| Select from the following categories: Humanities, Social Science, US History & Civic Engagement, World History & Global Awareness, World Languages | ||
| Credits | 16 | |
| Spring | ||
| ESCI 420 | Equine Internship | 15 |
| Credits | 15 | |
| Total Credits | 123-125 | |