Horticulture, A.A.S.
Major Code: 0610Students choose between the following options: Horticulture Production, Landscape Management, or General Transfer. Horticulture is a diverse field and this program provides a wide range of training to prepare students for careers in various disciplines. Students have opportunities to participate in income-generating and community service projects. Some choose to enter the industry after two years. Others transfer to upper division horticulture and plant science programs at Cornell University, SUNY-ESF, and many others. Horticulture is one of the largest industries in the state and offers many professional options. The Horticulture Production option prepares students for practical, real-life situations in areas such as crop production, greenhouse operations, and integrated pest management. The Landscape Management option prepares students for careers in landscape design/build professions or transfer to related bachelor degree programs. The General Transfer option is a SUNY General Education and science-based course of study for transfer to related four-year programs.
Career Opportunities
Greenhouse operator/grower, floral designer, flower shop manager, wholesale florist, farm and garden store owner or manager, landscape/lawn technician , nursery operator/grower, maintenance supervisor of public grounds, public gardener, golf course superintendent, salesperson of horticultural products or greenhouse equipment, representative for wholesale growers and equipment suppliers, and more.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate knowledge of green industry practices such as plant materials and their landscape uses, specialty crop production, plant physiology, plant protection, and pesticide use & handling;
- Demonstrate problem-solving skills in the fields of landscape management, specialty crop production systems and greenhouse management.
SUNY General Education Requirements: All SUNY Morrisville AAS degree programs require completion of at least 20 credits of SUNY GE, a minimum of four (out of ten) knowledge and skills areas (including the four required knowledge and skills areas as indicated below), and completion of the two core competencies. The specific courses required within each knowledge and skills area/core competency for this degree program are outlined below.
Knowledge and Skills Areas:
Field Name | Field Value |
---|---|
Communication Written & Oral (required) | as advised |
Diversity: Equity, Inclusion, and Social Justice (required) | as advised |
Mathematics (and Quantitative Reasoning) (required) | as advised |
Natural Sciences (and Scientific Reasoning) (required) | BIOL 102, HORT 150, HORT 201 |
Humanities | as advised |
Social Sciences | as advised |
The Arts | as advised |
US History and Civic Engagement | as advised |
World History and Global Awareness | as advised |
World Languages | as advised |
Core Competencies:
Field Name | Field Value |
---|---|
Information Literacy (required) | as advised |
Critical Thinking and Reasoning (required) | as advised |
Curriculum Requirements
A minimum of 64 credits is required for degree completion.
Horticulture Production Option
Code | Title | Credits |
---|---|---|
Major Field Requirements | ||
AGRO 110 | Soil Science (Natural Science GENED as advised) | 3 |
BIOL 102 | Botany-Form Function Seed Plt (Natural Science GENED) | 3 |
BSAD 116 | Business Organization & Mgmt | 3 |
ENSC 106 | Pesticide Use and Handling | 2 |
ENSC 107 | Integrated Pest Management | 1 |
HORT 101 | Plant Materials | 3 |
HORT 108 | Herbaceous Plant Materials | 2 |
HORT 110 | Horticulture Practices I (or as Advised) | 2 |
HORT 150 | Fruit & Vegetable Production | 3 |
HORT 200 | Greenhouse Management | 3 |
HORT 201 | Plant Propagation (Natural Science GENED) | 3 |
HORT 202 | Greenhouse Production | 3 |
HORT 206 | Sustainable Landscapes | 3 |
HORT 210 | Horticultural Practices II (or as Advised) | 2 |
HORT 241 | Plant Protection (Natural Science GENED) | 3 |
Required SUNY General Education Coursework | ||
Select one of the following: | 3 | |
Agricultural Statistics | ||
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | ||
SUNY General Education Communication Written and Oral as Advised | 3-6 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
SUNY General Education Natural Sciences (and Scientific Reasoning) as Advised | 9 | |
Additional SUNY General Education as advised | 0-3 | |
Students will consult with their academic advisor to select elective courses | 13 | |
Total Credits | 70-76 |
Landscape Management Option
Provides students with the foundational knowledge, hands-on skills, and experience that enable them to successfully pursue a career in the landscape industry.
Code | Title | Credits |
---|---|---|
BIOL 102 | Botany-Form Function Seed Plt | 3 |
BSAD 116 | Business Organization & Mgmt | 3 |
ENSC 106 | Pesticide Use and Handling (or as Advised) | 2 |
HORT 101 | Plant Materials | 3 |
HORT 103 | Landscape Planning & Design I | 3 |
HORT 105 | Landscape Planning & Design II | 3 |
HORT 206 | Sustainable Landscapes | 3 |
ENSC 107 | Integrated Pest Management | 1 |
HORT 108 | Herbaceous Plant Materials | 2 |
HORT 109 | Landscape & Turf Management | 3 |
Select one of the following: | 2 | |
Horticulture Practices I | ||
Horticultural Practices II | ||
HORT 201 | Plant Propagation | 3 |
HORT 240 | Landcadd | 3 |
HORT 241 | Plant Protection | 3 |
NATR 160 | Principles of Arboriculture | 2 |
NATR 161 | Practices of Arboriculture | 1 |
Select one of the following: | 3 | |
Agricultural Statistics | ||
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | ||
SUNY General Education Communication Written and Oral as Advised | 6 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
Additional SUNY General Education, General Electives, and/or Prerequisites as advised | 12 | |
Students will consult with their academic advisor to select courses | ||
Total Credits | 64 |
General Transfer Option
Code | Title | Credits |
---|---|---|
BIOL 102 | Botany-Form Function Seed Plt | 3 |
CHEM 121 | General College Chemistry I | 4 |
CHEM 122 | General College Chemistry II | 4 |
ENSC 107 | Integrated Pest Management | 1 |
HORT 101 | Plant Materials | 3 |
HORT 110 | Horticulture Practices I (or as advised) | 2 |
HORT 210 | Horticultural Practices II (or as advised) | 2 |
HORT 241 | Plant Protection | 3 |
Select one of the following: | 3 | |
Agricultural Statistics | ||
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised | ||
SUNY General Education Communication Written and Oral as Advised | 6 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
Additional SUNY General Education, General Electives, and/or Prerequisites as advised | 30 | |
Students will consult with their academic advisor to select courses | ||
Total Credits | 64 |
Sample Course Sequence
Horticulture Production Option
Courses taken “as Advised” will need to have a course substitution submitted prior to enrolling.
Year 1 | ||
---|---|---|
Fall | Credits | |
HORT 101 | Plant Materials | 3 |
BIOL 102 | Botany-Form Function Seed Plt | 3 |
HORT 110 | Horticulture Practices I (or as Advised) | 2 |
AGRO 110 | Soil Science | 3 |
SUNY General Education Communication Written as advised | 3 | |
Credits | 14 | |
Spring | ||
HORT 108 | Herbaceous Plant Materials | 2 |
HORT 210 | Horticultural Practices II (or as Advised) | 2 |
Select one of the following: | 3 | |
Agricultural Statistics | ||
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised |
||
SUNY General Education Communication Oral as advised | 3 | |
SUNY General Education, General Elective, and/or Prerequisite as advised | ||
HORT 150 | Fruit & Vegetable Production | 3 |
Credits | 13 | |
Year 2 | ||
Fall | ||
HORT 200 | Greenhouse Management | 3 |
HORT 201 | Plant Propagation | 3 |
ENSC 107 | Integrated Pest Management | 1 |
SUNY General Education, General Electives, and/or Prerequisites as advised | 6 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
Credits | 16 | |
Spring | ||
HORT 202 | Greenhouse Production | 3 |
BSAD 116 | Business Organization & Mgmt | 3 |
ENSC 106 | Pesticide Use and Handling | 2 |
HORT 241 | Plant Protection | 3 |
HORT 206 | Sustainable Landscapes | 3 |
SUNY General Education, General Elective, and/or Prerequisite as advised | 3 | |
Credits | 17 | |
Total Credits | 60 |
Landscape Management
Courses taken “as Advised” will need to have a course substitution submitted prior to enrolling.
Year 1 | ||
---|---|---|
Fall | Credits | |
HORT 101 | Plant Materials | 3 |
HORT 109 | Landscape & Turf Management | 3 |
HORT 110 | Horticulture Practices I (or as Advised) | 2 |
BIOL 102 | Botany-Form Function Seed Plt | 3 |
SUNY General Education Communication Written as advised | 3 | |
Credits | 14 | |
Spring | ||
HORT 103 | Landscape Planning & Design I | 3 |
HORT 108 | Herbaceous Plant Materials | 2 |
Select one of the following: | 3 | |
Agricultural Statistics | ||
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised |
||
SUNY General Education Communication Oral as advised | 3 | |
SUNY General Education, General Electives, and/or Prerequisites as advised | 6 | |
Credits | 17 | |
Year 2 | ||
Fall | ||
HORT 105 | Landscape Planning & Design II | 3 |
HORT 201 | Plant Propagation | 3 |
ENSC 107 | Integrated Pest Management | 1 |
NATR 160 | Principles of Arboriculture | 2 |
NATR 161 | Practices of Arboriculture | 1 |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
SUNY General Education, General Elective, and/or Prerequisite as advised | 3 | |
Credits | 16 | |
Spring | ||
HORT 240 | Landcadd | 3 |
HORT 241 | Plant Protection | 3 |
HORT 206 | Sustainable Landscapes | 3 |
ENSC 106 | Pesticide Use and Handling | 2 |
BSAD 116 | Business Organization & Mgmt | 3 |
SUNY General Education, General Elective, and/or Prerequisite as advised | 3 | |
Credits | 17 | |
Total Credits | 64 |
General Transfer Option
Courses taken “as Advised” will need to have a course substitution submitted prior to enrolling.
Year 1 | ||
---|---|---|
Fall | Credits | |
HORT 101 | Plant Materials | 3 |
BIOL 102 | Botany-Form Function Seed Plt | 3 |
HORT 110 | Horticulture Practices I (or as Advised) | 2 |
SUNY General Education Communication Written as advised | 3 | |
SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
Credits | 14 | |
Spring | ||
HORT 210 | Horticultural Practices II (or as Advised) | 2 |
SUNY General Education Communication Oral as advised | 3 | |
SUNY General Education, General Electives, and/or Prerequisites as advised | 9 | |
Select one of the following: | 3 | |
Agricultural Statistics | ||
SUNY General Education Mathematics (and Quantitative Reasoning) as Advised |
||
Credits | 17 | |
Year 2 | ||
Fall | ||
ENSC 107 | Integrated Pest Management | 1 |
CHEM 121 | General College Chemistry I (Lecture and Lab) | 4 |
SUNY General Education, General Electives, and/or Prerequisites as advised | 12 | |
Credits | 17 | |
Spring | ||
HORT 241 | Plant Protection | 3 |
CHEM 122 | General College Chemistry II (Lecture and Lab) | 4 |
SUNY General Education, General Electives, and/or Prerequisites as advised | 9 | |
Credits | 16 | |
Total Credits | 64 |