Diesel Equipment Technology, A.A.S.
Major Code: 2391The A.A.S. curriculum was patterned after an industrial training curriculum. This curriculum offers courses in agricultural, industrial and vehicular mechanics. The program provides the courses necessary to move from the technician level to management within a business. It is designed for students who may be considering additional course work after completing their two-year degree. Career Opportunities include diesel technician - truck, construction, electric power generation, agricultural, service writer, vocational teacher (with additional education), parts technician and factory representative.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Develop a comprehensive understanding of the mechanical function of the compression-ignition engines
- Develop a comprehensive understanding of electrical systems and electronic controls used for diesel-powered equipment
- Develop a comprehensive understanding of hydraulic systems, components and control systems used for transmitting hydraulic power in diesel-powered equipment
- Develop the ability to accurately and efficiently diagnose and repair failures in mechanical, electrical and hydraulic systems in diesel-powered equipment
SUNY General Education
SUNY General Education: All SUNY Morrisville AAS degree programs require completion of at least 20 credits of SUNY GE, a minimum of four (out of ten) knowledge and skills areas (including the four required knowledge and skills areas as indicated below), and completion of the three core competencies. The specific courses required within each knowledge and skills area/core competency for this degree program are outlined below.
Knowledge and Skills Areas:
| Field Name | Field Value |
|---|---|
| Communication Written & Oral (required) | as advised |
| Diversity: Equity, Inclusion, and Social Justice (required) | as advised |
| Mathematics (and Quantitative Reasoning) (required) | MATH 102 |
| Natural Sciences (and Scientific Reasoning) (required) | AGEN 161 |
| Humanities | as advised |
| Social Sciences | as advised |
| The Arts | as advised |
| US History and Civic Engagement | as advised |
| World History and Global Awareness | as advised |
| World Languages | as advised |
Core Competencies:
| Field Name | Field Value |
|---|---|
| Information Literacy (required) | as advised |
| Critical Thinking and Reasoning (required) | as advised |
| Civic Discourse (required) | as advised |
Curriculum Requirements
A minimum of 62 credits is required for degree completion.
| Code | Title | Credits |
|---|---|---|
| Major Field Requirements | ||
| AGEN 100 | Equipment Care & Maintenance | 3 |
| AGEN 131 | Fundamentals of Hydraulics | 3 |
| AGEN 161 | Basic Hydraulics | 3 |
| AGEN 261 | Advanced Hydraulics | 4 |
| AGEN 270 | Tractor Overhaul and Repair | 4-5 |
| or DTEC 300 | Diesel Equip Tech Internship 2 | |
| DTEC 105 | Diesel Powertrains I | 4 |
| DTEC 110 | Diesel Powertrains II | 4 |
| DTEC 125 | Diesel Electrical Systems | 4 |
| DTEC 150 | Diesel Systems | 3 |
| DTEC 225 | Diesel Electronics | 4 |
| DTEC 350 | Advanced Diesel Fuel Systems | 3 |
| AUTO 102 | Metals | 3 |
| AUTO 260 | Auto Air Cond & Refrg Recovery | 1 |
| OFFT 110 | Introduction to MS Excel | 1 |
| Required SUNY General Education Coursework | ||
| SUNY General Education Communication Written and Oral as Advised | 3-6 | |
| SUNY General Education Natural Sciences (and Scientific Reasoning) as Advised (with lab) | 3-4 | |
| MATH 102 | College Algebra | 3 |
| SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
| Additional SUNY General Education Coursework as Advised | 3-6 | |
| Total Credits | 59-67 | |
Sample Course Sequence
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| AGEN 100 | Equipment Care & Maintenance | 3 |
| AGEN 131 | Fundamentals of Hydraulics | 3 |
| DTEC 125 | Diesel Electrical Systems | 4 |
| MATH 102 | College Algebra | 3 |
| OFFT 110 | Introduction to MS Excel | 1 |
| Credits | 14 | |
| Spring | ||
| AGEN 161 | Basic Hydraulics | 3 |
| DTEC 105 | Diesel Powertrains I | 4 |
| DTEC 225 | Diesel Electronics | 4 |
| AUTO 102 | Metals | 3 |
| AUTO 260 | Auto Air Cond & Refrg Recovery | 1 |
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| Credits | 18 | |
| Year 2 | ||
| Fall | ||
| AGEN 261 | Advanced Hydraulics | 4 |
| DTEC 150 | Diesel Systems | 3 |
| SUNY General Education Communication Written and Oral as Advised | 3 | |
| SUNY General Education Natural Sciences (and Scientific Reasoning) as Advised | 3-4 | |
| Additional SUNY General Education Coursework as Advised | 3 | |
| Credits | 16-17 | |
| Spring | ||
| AGEN 270 or DTEC 300 |
Tractor Overhaul and Repair or Diesel Equip Tech Internship 2 |
4-5 |
| DTEC 110 | Diesel Powertrains II | 4 |
| DTEC 350 | Advanced Diesel Fuel Systems | 3 |
| SUNY General Education Diversity: Equity, Inclusion, and Social Justice as Advised | 3 | |
| Additional SUNY General Education Coursework as Advised | 2-3 | |
| Credits | 16-18 | |
| Total Credits | 64-67 | |